2022 Round 1: To be played by 12th of May
match | home | vs | away |
---|---|---|---|
1 | Jeff Kelly | vs | Bobby Gault |
2 | Calum Hill | vs | Ian Gardner |
3 | Ian Salt | vs | Iain Thayne |
4 | Craig MacDonell | vs | Hugh Elder |
5 | James McGoldrick | vs | Don Spaeth |
Round 2: To be played by 9th of June
match | home | vs | away |
---|---|---|---|
1 | Jeff Kelly | vs | Calum Hill |
2 | Iain Thayne | vs | Craig MacDonell |
3 | James McGoldrick | vs | David Still |
4 | Sean McKee | vs | Stuart McKenzie |
5 | Ian Ramsden | vs | Keith Torrance |
6 | Dave Currie | vs | Chris Taylor |
7 | Allan Harrison | vs | Alan McGregor |
8 | Cam McIntyre | vs | David Gordon |
Quarter Finals: To be played by 7th of July
match | home | vs | away |
---|---|---|---|
1 | winner match 1 | vs | winner match 2 |
2 | winner match 3 | vs | winner match 4 |
3 | winner match 5 | vs | Chris Taylor |
4 | winner match 7 | vs | Cam McIntyre |
Semi Finals: To be played by 4th of August
match | home | vs | away |
---|---|---|---|
1 | winner match 1 | vs | winner match 2 |
2 | winner match 3 | vs | winner match 4 |
Final: To be played by 22th of September
match | home | vs | away |
---|---|---|---|
1 | winner match 1 | vs | winner match 2 |