2023 Round 1: To be played by 14th of May
match | home | vs | away |
---|---|---|---|
1 | John Oliver | vs | Zhenbo Cao |
2 | Paul Graham | vs | Ian Gardner |
3 | Don Spaeth | vs | Bobby Gault |
4 | David Gordon | vs | David Still |
5 | Iain Thayne | vs | Craig MacDonell |
6 | Sean McKee | vs | Alan McGregor |
Round 2: To be played by 11th of June
match | home | vs | away |
---|---|---|---|
1 | Zhenbo Cao | vs | Paul Graham |
2 | Bobby Gault | vs | David Still |
3 | Craig MacDonell | vs | Sean McKee |
4 | Wai Kwong Lee | vs | Andy Smith |
5 | Jeff Kelly | vs | Greg Brown |
6 | James McGoldrick | vs | Dave Currie |
7 | Ojore Oka | vs | Steven Etherson |
8 | Ian salt | vs | Keith Torrance |
Quarter Finals: To be played by 9th of July
match | home | vs | away |
---|---|---|---|
1 | Paul Graham | vs | Bobby Gault |
2 | Craig MacDonell | vs | Andy Smith |
3 | Jeff Kelly | vs | James McGoldrick |
4 | Steven Etherson | vs | Ian Salt |
Semi Finals: To be played by 13th of August
match | home | vs | away |
---|---|---|---|
1 | Bobby Gault | vs | Craig MacDonell |
2 | Jeff Kelly | vs | Ian Salt |
Final: To be played by 24th of September
match | home | vs | away |
---|---|---|---|
1 | Bobby Gault | vs | Jeff Kelly |