2022 – Round 1: To be played by 9th of June
match | home | vs | away |
---|---|---|---|
1 | Alan McGregor Andrew stevenson | vs | Jim Steele Alan Harrison |
2 | Hugh Elder David Still | vs | Calum Hill David Gordon |
3 | Joyce McGregor Colin McGregor | vs | Ian Gardner Iain Thayne |
4 | Don Spaeth John Young | vs | Craig MacDonnell Cam McIntyre |
5 | Jan Clark Jeff Kelly | vs | Stephen Miller Henry Elliott |
6 | Dave Currie Gavin Halbert | vs | Ian Salt Bill Cushley |
7 | James McGoldrick Robert Frame | vs | Chris Taylor Campbell Griffith |
8 | Alison Elliott Scott Bryson | vs | bye |
Quarter Finals: To be played by 7th of July
match | home | vs | away |
---|---|---|---|
1 | Jim Steele Alan Harrison | vs | Calum Hill David Gordon |
2 | winner match 3 | vs | Don Spaeth John Young |
3 | winner match 5 | vs | Dave Currie Gavin Halbert |
4 | Chris Taylor Campbell Griffith | vs | Alison Elliott Scott Bryson |
Semi Finals: To be played by 4th of August
match | home | vs | away |
---|---|---|---|
1 | winner match 1 | vs | winner match 2 |
2 | winner match 3 | vs | winner match 4 |
Final: To be played by 15th of September
match | home | vs | away |
---|---|---|---|
1 | winner match 1 | vs | winner match 2 |