2023 1st Round: To be played by 21st May
match | home | vs | away |
---|---|---|---|
1 | Callum Williamson | vs | bye |
2 | Bobby Gault | vs | Jim Steele |
3 | Brian Eden | vs | Sean McKee |
4 | Calum Hill | vs | bye |
5 | Paul Graham | vs | bye |
6 | Alistair Bonnington | vs | Cam McIntyre |
7 | David Gordon | vs | Keith Torrance |
8 | Craig MacDonell | vs | bye |
Quarter Finals: To be played by 2nd of July
match | home | vs | away |
---|---|---|---|
1 | Callum Williamson | vs | Bobby Gault |
2 | Sean McKee | vs | Calum Hill |
3 | Paul Graham | vs | Alistair Bonnington |
4 | David Gordon | vs | Craig MacDonell |
Semi Finals: To be played by 13th of August
match | home | vs | away |
---|---|---|---|
1 | Callum Williamson | vs | Calum Hill |
2 | Alistair Bonnington | vs | Craig MacDonell |
Final: To be played by 17th of September
match | home | vs | away |
---|---|---|---|
1 | Calum Hill | vs | Craig MacDonell |