2022 1st Round: To be played by 19th May
match | home | vs | away |
---|---|---|---|
1 | Callum Williamson | vs | bye |
2 | Keith Torrance | vs | Cam McIntyre |
3 | Alistair Bonnington | vs | bye |
4 | Calum Hill | vs | Stuart McKenzie |
5 | David Gordon | vs | bye |
6 | Craig MacDonell | vs | Sean McKee |
7 | Bobby Gault | vs | bye |
8 | Chris Taylor | vs | Allan Harrison |
Quarter Finals: To be played by 23th of June
match | home | vs | away |
---|---|---|---|
1 | Callum Williamson | vs | Cam McIntyre |
2 | Alistair Bonnington | vs | Calum Hill |
3 | David Gordon | vs | Craig MacDonell |
4 | Bobby Gault | vs | Chris Taylor |
Semi Finals: To be played by 11th of August
match | home | vs | away |
---|---|---|---|
1 | winner match 1 | vs | winner match 2 |
2 | winner match 3 | vs | winner match 4 |
Final: To be played by 15th of September
match | home | vs | away |
---|---|---|---|
1 | winner match 1 | vs | winner match 2 |